BLS OEWS May 2025 · national and state pay for sprinkler, fire alarm, inspection, design and office roles
BLS publishes wages for one occupation that matches a fire protection job title exactly: fire inspectors and investigators, which carries a full percentile table and pay in every state BLS published.
Sprinkler fitters are counted with all plumbers, pipefitters, and steamfitters, and fire alarm technicians with all security and fire alarm systems installers, so their pages show those occupations, labelled as such.
Most other fire protection titles sit inside a broader occupation or borrow the closest available one, labelled on each page.
BLS does not publish union scale or pay by NICET level, and roles with no BLS occupation say so rather than invent a number.
| Role | Median shown | What the number is |
|---|---|---|
| Sprinkler Fitter | $63,800 | Closest available occupation (SOC 47-2152) |
| Fire Alarm Technician | $60,070 | Broader BLS occupation (SOC 49-2098) |
| Sprinkler Foreman | $79,920 | Broader BLS occupation (SOC 47-1011) |
| Fire Inspector | $75,920 | BLS occupation (SOC 33-2021) |
| Fire Sprinkler Designer | $71,550 | Closest available occupation (SOC 17-3013) |
| Fire Alarm Designer | $76,870 | Closest available occupation (SOC 17-3012) |
| Fire Protection Engineer | $115,160 | Broader BLS occupation (SOC 17-2111) |
| Fire Protection Estimator | $78,740 | Broader BLS occupation (SOC 13-1051) |
| Fire Protection Project Manager | $114,990 | Closest available occupation (SOC 11-9021) |
| Fire Protection Sales Rep | No BLS figure | No BLS occupation |
| Fire Protection Service Manager | $79,860 | Closest available occupation (SOC 49-1011) |
Medians are annual, BLS OEWS May 2025, for wage-and-salary workers only (no self-employed, private households, overtime or most bonuses).